Convert your upfront capital expenditure into micro opex payments by leasing assets or inventory finance
We are happy to explore new asset categories based on your needs.
₹33.4 Cr
₹69.3 Cr
₹14.7 Cr
We are happy to explore new asset categories based on your needs.
| Parameter | Lease Financing with IndiastocksBrokerage | Revenue Financing | Venture Debt | NBFC / Bank Financing |
|---|---|---|---|---|
| Cost | 14-18% | 16-18% | 14-16% | 14-16% |
| Loan to Value | 90% | 10-20% | Based on equity capital raised | 70-90% |
| Nature of Transaction | Asset backed | Secured against revenue | Secured against multiple assets | High value unsecured lending |
| Security Cover | Secured against only asset financed or leased | First charge on revenue | Secured against all assets | First Charge, Promotor's Guarantee, Collateral |
| Balance Sheet Positioning | Off Balance Sheet | Liability on Balance Sheet | Liability on Balance Sheet | Liability on Balance Sheet |
| Tax Deduction Available | On entire lease amount | Only on interest | Only on interest | Only on interest |
| TAT | 15-21 Days | 15-21 Days | 3 Months | 2-3 Months |

































